Hierarchical level | Function/type | Label | Short label | Short explanation |
---|---|---|---|---|
Movement level | Subtype | types 1, 2, 3, 4, 5 | ||
Movement level | Type | minuet form | ABA’ structure, split into three parts ternary or binary | |
Movement level | Type | rondo form | alternation of refrain and contrasting couplets/episodes | |
Movement level | Type | sonata form | Binary or ternary form | |
Movement level | Type | concerto form | six part structure: 1) opening ritornello for orchestra, 2) a solo section, 3) subordinate-key ritornello for orchestra, 4) solo section functioning as recapitulation, 6) closing ritornello for orchestra interrupted by solo cadenza | |
Phrase level | Function | antecedent | ant | 2-measure bi, 2-measure ci, HC or IAC |
Phrase level | Function | consequent | cons | Following a first thematic phrase, there is a restatement of bi, closing with ci on PAC |
Phrase level | Type | Hybrid 1 | hyb1 | Antecedent + continuation |
Phrase level | Type | Hybrid 2 | hyb2 | Antecedent + cadential progression |
Phrase level | Type | Hybrid 3 | hyb3 | compound basic idea + continuation |
Phrase level | Type | Hybrid 4 | hyb4 | compound basic idea + consequent |
Phrase level | Type | period | pd | Two-part structure, consisting of an antecendent (HC or IAC) and a consequent (concluded by PAC) |
Phrase level | Type | sentence | sent | Two-part structure, consisting of a presentation (no cadence) and a continuation (concluded by a half or full cadence). The presentation in turn is made up of two (less frequently one or three) basic ideas. |
Section level | Function | closing theme | cls | follows the EEC, new melodic material or primary theme based |
Section level | Function | coda | coda | different types, module or section after the recapitulation, framing the movement (as an after-the-end function) |
Section level | Function | development section | dev | 4 modules: 1) link from exposition; 2) entry zone; 3) central-action zone; 4) retransition |
Section level | Function | exposition | exp | Two-part or continous form/type |
Section level | Function | first theme | 1st | establish home key, present primary melodic material, move towards MC |
Section level | Function | introduction | intro | module or section before the exposition, framing the movement (as a before-the-beginning function) |
Section level | Function | main theme | mt | establish home key, present primary melodic material, move towards MC |
Section level | Function | primary theme zone | ptz | establish home key, present primary melodic material, move towards MC |
Section level | Function | primary theme | pt | establish home key, present primary melodic material, move towards MC |
Section level | Function | recapitulation | recap | essential sonata closure and re-composition |
Section level | Function | second theme | 2nd | leads to PAC in subordinate key and EEC |
Section level | Function | subordinate theme | st | leads to PAC in subordinate key and EEC |
Subphrase level | Function | basic idea | bi | smallest formal unit of a theme (typically 2 bars in length) |
Subphrase level | Function | cadential idea | cad | at the end of a theme/phrase |
Subphrase level | Function | continuation | cont | Second part of sentence, leads to cadence at the end (HC, IAC or PAC), unless the theme is of the dissolving type |
Subphrase level | Function | presentation | pres | first part of sentence, containts two bi (rarely one or three bi’s), leads to no cadence |
Subphrase level | Function | compound basic idea | cbi | basic idea is enlarged; it consists of two distinct parts, featuring prolongational harmony. It does not cadence. |
Subphrase level | Function | contrasting idea | ci | smallest motivic (formal) unit of a theme; is in contrast to a preceding basic idea. |
Vocabulary
Form labels and abbreviations
The table below is a subset of https://cloud.bruckneruni.at/index.php/s/awFF9yZE3reSxoG?dir=/&openfile=true which is still work in progress. These include the most relevant labels and abbreviations for piloting the guidelines.
The vocabulary of formal concepts referring to formal functions is grouped according to their position in the formal hierarchy: Movement, Section, Phrase, Subphrase levels. Each term corresponds either to a formal type or a formal function. Most labels come with an abbreviation which is the preferred way to use it.
In order to learn about how labels are combined, please refer to Syntax.